선심수 | 색 |
---|---|
2심 | 흑, 백 |
3심 | 흑, 백, 적 |
4심 | 흑, 백, 적, 녹 |
※0.6/1KV XLPE Insulated Power Cable(CV)
단심 - Single Core
도체 Conductor | 절연체두께 Insulation Thickness ㎜ |
쉬스 두께 Sheath Thickness mm |
완성품 바깥지름 Max. Overall Diameter ㎜ |
도체저항 Max. Conductor Resistance at 20℃ Ω/㎞ |
시험전압 Test Voltage V/5min |
개산무게 Approx. Weight ㎏/㎞ |
표준길이 Standard Length m |
||
---|---|---|---|---|---|---|---|---|---|
공칭단면적 Nominal Sectional Area ㎟ |
소선수/지름 Number&Diameter of Wire No/㎜ |
바깥지름 Outer Diameter ㎜ |
|||||||
1.5 | 7/0.53 | 1.59 | 0.7 | 1.4 | 6.3 | 12.1 | 3,500 | 55 | 300 |
2.5 | 7/0.67 | 2.01 | 0.7 | 1.4 | 6.7 | 7.41 | 3,500 | 70 | 300 |
4 | 7/0.85 | 2.55 | 0.7 | 1.4 | 7.2 | 4.61 | 3,500 | 90 | 300 |
6 | 7/1.04 | 3.12 | 0.7 | 1.4 | 7.8 | 3.08 | 3,500 | 110 | 300 |
10 | 7/1.35 | 4.05 | 0.7 | 1.4 | 9.4 | 1.83 | 3,500 | 155 | 300 |
16 | C.C | 4.7 | 0.7 | 1.4 | 10 | 1.15 | 3,500 | 215 | 300 |
25 | C.C | 5.9 | 0.9 | 1.4 | 12 | 0.727 | 3,500 | 315 | 300 |
35 | C.C | 6.9 | 0.9 | 1.4 | 13 | 0.524 | 3,500 | 415 | 300 |
50 | C.C | 8.1 | 1 | 1.4 | 14.5 | 0.387 | 3,500 | 560 | 300 |
70 | C.C | 9.8 | 1.1 | 1.4 | 16 | 0.268 | 3,500 | 745 | 300 |
95 | C.C | 11.4 | 1.1 | 1.5 | 18.5 | 0.193 | 3,500 | 995 | 300 |
120 | C.C | 12.9 | 1.2 | 1.5 | 20 | 0.153 | 3,500 | 1,245 | 300 |
150 | C.C | 14.4 | 1.4 | 1.6 | 22 | 0.124 | 3,500 | 1,535 | 300 |
185 | C.C | 15.9 | 1.6 | 1.6 | 24 | 0.0991 | 3,500 | 1,910 | 300 |
240 | C.C | 18.3 | 1.7 | 1.7 | 27 | 0.0754 | 3,500 | 2,425 | 200 |
300 | C.C | 20.5 | 1.8 | 1.8 | 30 | 0.0601 | 3,500 | 3,030 | 200 |
400 | C.C | 23.2 | 2 | 1.9 | 34 | 0.047 | 3,500 | 3,950 | 200 |
500 | C.C | 26.4 | 2.2 | 2 | 37 | 0.0336 | 3,500 | 4,790 | 150 |
630 | C.C | 30.2 | 2.4 | 2.2 | 42 | 0.0283 | 3,500 | 6,520 | 150 |
2심 - Two Core
도체 Conductor | 절연체두께 Insulation Thickness ㎜ |
쉬스 두께 Sheath Thickness mm |
완성품 바깥지름 Max. Overall Diameter ㎜ |
도체저항 Max. Conductor Resistance at 20℃ Ω/㎞ |
시험전압 Test Voltage V/5min |
개산무게 Approx. Weight ㎏/㎞ |
표준길이 Standard Length m |
||
---|---|---|---|---|---|---|---|---|---|
공칭단면적 Nominal Sectional Area ㎟ |
소선수/지름 Number&Diameter of Wire No/㎜ |
바깥지름 Outer Diameter ㎜ |
|||||||
1.5 | 7/0.53 | 1.59 | 0.7 | 1.8 | 11 | 12.1 | 3,500 | 125 | 300 |
2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 12 | 7.41 | 3,500 | 155 | 300 |
4 | 7/0.85 | 2.55 | 0.7 | 1.8 | 13 | 4.61 | 3,500 | 200 | 300 |
6 | 7/1.04 | 3.12 | 0.7 | 1.8 | 14 | 3.08 | 3,500 | 250 | 300 |
10 | 7/1.35 | 4.05 | 0.7 | 1.8 | 17 | 1.83 | 3,500 | 355 | 300 |
16 | C.C | 4.7 | 0.7 | 1.8 | 18.5 | 1.15 | 3,500 | 480 | 300 |
25 | C.C | 5.9 | 0.9 | 1.8 | 22 | 0.727 | 3,500 | 710 | 300 |
35 | C.C | 6.9 | 0.9 | 1.8 | 24 | 0.524 | 3,500 | 925 | 300 |
50 | C.C | 8.1 | 1 | 1.8 | 27 | 0.387 | 3,500 | 1,250 | 300 |
70 | C.C | 9.8 | 1.1 | 1.8 | 31 | 0.268 | 3,500 | 1,660 | 300 |
95 | C.C | 11.4 | 1.1 | 1.9 | 35 | 0.193 | 3,500 | 2,215 | 300 |
120 | C.C | 12.9 | 1.2 | 2 | 38 | 0.153 | 3,500 | 2,735 | 300 |
150 | C.C | 14.4 | 1.4 | 2.2 | 43 | 0.124 | 3,500 | 3,420 | 300 |
185 | C.C | 15.9 | 1.6 | 2.3 | 47 | 0.0991 | 3,500 | 4,255 | 200 |
240 | C.C | 18.3 | 1.7 | 2.5 | 53 | 0.0754 | 3,500 | 5,435 | 200 |
300 | C.C | 20.5 | 1.8 | 2.6 | 58 | 0.0601 | 3,500 | 6,735 | 200 |
3심 - Three Core
도체 Conductor | 절연체두께 Insulation Thickness ㎜ |
쉬스 두께 Sheath Thickness mm |
완성품 바깥지름 Max. Overall Diameter ㎜ |
도체저항 Max. Conductor Resistance at 20℃ Ω/㎞ |
시험전압 Test Voltage V/5min |
개산무게 Approx. Weight ㎏/㎞ |
표준길이 Standard Length m |
||
---|---|---|---|---|---|---|---|---|---|
공칭단면적 Nominal Sectional Area ㎟ |
소선수/지름 Number&Diameter of Wire No/㎜ |
바깥지름 Outer Diameter ㎜ |
|||||||
1.5 | 7/0.53 | 1.59 | 0.7 | 1.8 | 11.5 | 12.1 | 3,500 | 145 | 300 |
2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 12.5 | 7.41 | 3,500 | 185 | 300 |
4 | 7/0.85 | 2.55 | 0.7 | 1.8 | 13.5 | 4.61 | 3,500 | 245 | 300 |
6 | 7/1.04 | 3.12 | 0.7 | 1.8 | 14.5 | 3.08 | 3,500 | 320 | 300 |
10 | 7/1.35 | 4.05 | 0.7 | 1.8 | 18 | 1.83 | 3,500 | 460 | 300 |
16 | C.C | 4.7 | 0.7 | 1.8 | 19.5 | 1.15 | 3,500 | 640 | 300 |
25 | C.C | 5.9 | 0.9 | 1.8 | 23 | 0.727 | 3,500 | 960 | 300 |
35 | C.C | 6.9 | 0.9 | 1.8 | 25 | 0.524 | 3,500 | 1,265 | 300 |
50 | C.C | 8.1 | 1 | 1.8 | 29 | 0.387 | 3,500 | 1,710 | 300 |
70 | C.C | 9.8 | 1.1 | 1.9 | 33 | 0.268 | 3,500 | 2,315 | 300 |
95 | C.C | 11.4 | 1.1 | 2 | 37 | 0.193 | 3,500 | 3,095 | 300 |
120 | C.C | 12.9 | 1.2 | 2.1 | 41 | 0.153 | 3,500 | 3,855 | 300 |
150 | C.C | 14.4 | 1.4 | 2.3 | 46 | 0.124 | 3,500 | 4,825 | 300 |
185 | C.C | 15.9 | 1.6 | 2.4 | 50 | 0.0991 | 3,500 | 6,005 | 200 |
240 | C.C | 18.3 | 1.7 | 2.6 | 57 | 0.0754 | 3,500 | 7,635 | 200 |
300 | C.C | 20.5 | 1.8 | 2.7 | 62 | 0.0601 | 3,500 | 9,545 | 200 |
4심 - Four Coree
도체 Conductor | 절연체두께 Insulation Thickness ㎜ |
쉬스 두께 Sheath Thickness mm |
완성품 바깥지름 Max. Overall Diameter ㎜ |
도체저항 Max. Conductor Resistance at 20℃ Ω/㎞ |
시험전압 Test Voltage V/5min |
개산무게 Approx. Weight ㎏/㎞ |
표준길이 Standard Length m |
||
---|---|---|---|---|---|---|---|---|---|
공칭단면적 Nominal Sectional Area ㎟ |
소선수/지름 Number&Diameter of Wire No/㎜ |
바깥지름 Outer Diameter ㎜ |
|||||||
1.5 | 7/0.53 | 1.59 | 0.7 | 1.8 | 12.1 | 12.1 | 3,500 | 175 | 300 |
2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 13.5 | 7.41 | 3,500 | 220 | 300 |
4 | 7/0.85 | 2.55 | 0.7 | 1.8 | 14.5 | 4.61 | 3,500 | 295 | 300 |
6 | 7/1.04 | 3.12 | 0.7 | 1.8 | 16 | 3.08 | 3,500 | 395 | 300 |
10 | 7/1.35 | 4.05 | 0.7 | 1.8 | 20 | 1.83 | 3,500 | 580 | 300 |
16 | C.C | 4.7 | 0.7 | 1.8 | 22 | 1.15 | 3,500 | 810 | 300 |
25 | C.C | 5.9 | 0.9 | 1.8 | 26 | 0.727 | 3,500 | 1,230 | 300 |
35 | C.C | 6.9 | 0.9 | 1.8 | 28 | 0.524 | 3,500 | 1,650 | 300 |
50 | C.C | 8.1 | 1 | 1.9 | 32 | 0.387 | 3,500 | 2,230 | 300 |
70 | C.C | 9.8 | 1.1 | 2 | 36 | 0.268 | 3,500 | 3,010 | 300 |
95 | C.C | 11.4 | 1.1 | 2.1 | 42 | 0.193 | 3,500 | 4,050 | 300 |
120 | C.C | 12.9 | 1.2 | 2.3 | 46 | 0.153 | 3,500 | 5,060 | 300 |
150 | C.C | 14.4 | 1.4 | 2.4 | 51 | 0.124 | 3,500 | 6,315 | 300 |
185 | C.C | 15.9 | 1.6 | 2.6 | 56 | 0.0991 | 3,500 | 7,895 | 200 |
240 | C.C | 18.3 | 1.7 | 2.8 | 63 | 0.0754 | 3,500 | 10,025 | 200 |
300 | C.C | 20.5 | 1.8 | 3 | 70 | 0.0601 | 3,500 | 12,560 | 200 |