전력케이블

con_09.jpg

선심수
2심 흑, 백
3심 흑, 백, 적
4심 흑, 백, 적, 녹


※0.6/1KV PVC Insulated PVC Sheathed Cable(VV)

단심 - Single Core

도체 Conductor 절연체두께
Insulation Thickness

쉬스 두께
Sheath Thickness

mm
완성품 바깥지름
Max. Overall Diameter

도체저항
Max. Conductor Resistance at 20℃

Ω/㎞
시험전압
Test Voltage

V/5min
개산무게
Approx. Weight

㎏/㎞
표준길이
Standard Length

m
공칭단면적
Nominal Sectional Area

소선수/지름
Number&Diameter of Wire

No/㎜
바깥지름
Outer Diameter

1.5 7/0.53 1.59 0.8 1.4 6.5 12.1000 3,500 65 300
2.5 7/0.67 2.01 0.8 1.4 7.0 7.4100 3,500 75 300
4.0 7/0.85 2.55 0.8 1.4 8.0 4.6100 3,500 105 300
6.0 7/1.04 3.12 1.0 1.4 8.5 3.0800 3,500 130 300
10.0 7/1.35 4.05 1.0 1.4 9.5 1.8300 3,500 180 300
16.0 C.C 4.70 1.0 1.4 10.0 1.1500 3,500 235 300
25.0 C.C 5.90 1.2 1.4 12.0 0.7270 3,500 345 300
35.0 C.C 6.90 1.2 1.4 13.0 0.5240 3,500 435 300
50.0 C.C 8.10 1.4 1.4 14.5 0.3870 3,500 605 300
70.0 C.C 9.80 1.4 1.4 16.0 0.2680 3,500 790 300
95.0 C.C 11.40 1.6 1.5 18.5 0.1930 3,500 1,065 300
120.0 C.C 12.90 1.6 1.5 20.0 0.1530 3,500 1,310 300
150.0 C.C 14.40 1.8 1.6 22.0 0.1240 3,500 1,620 300
185.0 C.C 15.90 2.0 1.7 25.0 0.0991 3,500 2,015 200
240.0 C.C 18.30 2.2 1.8 28.0 0.0754 3,500 2,560 200
300.0 C.C 20.50 2.4 1.9 30.0 0.0601 3,500 3,200 200
400 C.C 23.20 2.6 2.0 34.0 0.0470 3,500 4,150 200
500 C.C 26.40 2.8 2.1 38.0 0.0336 3,500 5,005 200
630 C.C 30.20 2.8 2.2 42.0 0.0283 3,500 6,650 150


2심 - Two Core

도체 Conductor 절연체두께
Insulation Thickness

쉬스 두께
Sheath Thickness

mm
완성품 바깥지름
Max. Overall Diameter

도체저항
Max. Conductor Resistance at 20℃

Ω/㎞
시험전압
Test Voltage

V/5min
개산무게
Approx. Weight

㎏/㎞
표준길이
Standard Length

m
공칭단면적
Nominal Sectional Area

소선수/지름
Number&Diameter of Wire

No/㎜
바깥지름
Outer Diameter

1.5 7/0.53 1.59 0.8 1.8 11.5 12.1 3,500 140 300
2.5 7/0.67 2.01 0.8 1.8 12.0 7.41 3,500 170 300
4.0 7/0.85 2.55 1.0 1.8 14.0 4.61 3,500 235 300
6.0 7/1.04 3.12 1.0 1.8 15.5 3.08 3,500 290 300
10.0 7/1.35 4.05 1.0 1.8 17.0 1.83 3,500 400 300
16.0 C.C 4.70 1.0 1.8 18.5 1.15 3,500 530 300
25.0 C.C 5.90 1.2 1.8 22.0 0.727 3,500 775 300
35.0 C.C 6.90 1.2 1.8 24.0 0.524 3,500 1,000 300
50.0 C.C 8.10 1.4 1.8 27.0 0.387 3,500 1,360 300
70.0 C.C 9.80 1.4 1.9 31.0 0.268 3,500 1,775 300
95.0 C.C 11.40 1.6 2.0 35.0 0.193 3,500 2,390 300
120.0 C.C 12.90 1.6 2.1 38.0 0.153 3,500 2,940 300
150.0 C.C 14.40 1.8 2.2 43.0 0.124 3,500 3,630 300
185.0 C.C 15.90 2.0 2.3 47.0 0.0991 3,500 4,500 200
240.0 C.C 18.30 2.2 2.5 53.0 0.0754 3,500 5,705 200
300.0 C.C 20.50 2.4 2.7 58.0 0.0601 3,500 7,140 200


3심 - Three Core

도체 Conductor 절연체두께
Insulation Thickness

쉬스 두께
Sheath Thickness

mm
완성품 바깥지름
Max. Overall Diameter

도체저항
Max. Conductor Resistance at 20℃

Ω/㎞
시험전압
Test Voltage

V/5min
개산무게
Approx. Weight

㎏/㎞
표준길이
Standard Length

m
공칭단면적
Nominal Sectional Area

소선수/지름
Number&Diameter of Wire

No/㎜
바깥지름
Outer Diameter

1.5 7/0.53 1.59 0.8 1.8 12 12.1 3,500 165 300
2.5 7/0.67 2.01 0.8 1.8 13 7.41 3,500 210 300
4.0 7/0.85 2.55 1.0 1.8 15 4.61 3,500 295 300
6.0 7/1.04 3.12 1.0 1.8 16 3.08 3,500 370 300
10.0 7/1.35 4.05 1.0 1.8 18 1.83 3,500 525 300
16.0 C.C 4.70 1.0 1.8 19 1.15 3,500 705 300
25.0 C.C 5.90 1.2 1.8 23 0.727 3,500 1,045 300
35.0 C.C 6.90 1.2 1.8 26 0.524 3,500 1,360 300
50.0 C.C 8.10 1.4 1.8 29 0.387 3,500 1,850 300
70.0 C.C 9.80 1.4 1.9 33 0.268 3,500 2,455 300
95.0 C.C 11.40 1.6 2.1 38 0.193 3,500 3,325 300
120.0 C.C 12.90 1.6 2.2 41 0.153 3,500 4,115 300
150.0 C.C 14.40 1.8 2.3 46 0.124 3,500 5,085 300
185.0 C.C 15.90 2.0 2.5 50 0.0991 3,500 6,345 200
240.0 C.C 18.30 2.2 2.7 57 0.0754 3,500 8,065 200
300.0 C.C 20.50 2.4 2.8 63 0.0601 3,500 10,065 200


4심 - Four Core

도체 Conductor 절연체두께
Insulation Thickness

쉬스 두께
Sheath Thickness

mm
완성품 바깥지름
Max. Overall Diameter

도체저항
Max. Conductor Resistance at 20℃

Ω/㎞
시험전압
Test Voltage

V/5min
개산무게
Approx. Weight

㎏/㎞
표준길이
Standard Length

m
공칭단면적
Nominal Sectional Area

소선수/지름
Number&Diameter of Wire

No/㎜
바깥지름 Outer Diameter

1.5 7/0.53 1.59 0.8 1.8 13.0 12.1000 3,500 200 300
2.5 7/0.67 2.01 0.8 1.8 14.0 7.4100 3,500 250 300
4.0 7/0.85 2.55 1.0 1.8 16.0 4.6100 3,500 360 300
6.0 7/1.04 3.12 1.0 1.8 17.5 3.0800 3,500 460 300
10.0 7/1.35 4.05 1.0 1.8 20.0 1.8300 3,500 655 300
16.0 C.C 4.70 1.0 1.8 22.0 1.1500 3,500 895 300
25.0 C.C 5.90 1.2 1.8 26.0 0.7270 3,500 1,335 300
35.0 C.C 6.90 1.2 1.8 28.0 0.5240 3,500 1,755 300
50.0 C.C 8.10 1.4 1.9 32.0 0.3870 3,500 2,425 300
70.0 C.C 9.80 1.4 2.0 36.0 0.2680 3,500 3,200 300
95.0 C.C 11.40 1.6 2.2 42.0 0.1930 3,500 4,355 300
120.0 C.C 12.90 1.6 2.3 46.0 0.1530 3,500 5,380 300
150.0 C.C 14.40 1.8 2.5 51.0 0.1240 3,500 6,665 300
185.0 C.C 15.90 2.0 2.6 56.0 0.0991 3,500 8,275 200
240.0 C.C 18.30 2.2 2.9 63.0 0.0754 3,500 10,595 200
300.0 C.C 20.50 2.4 3.1 70.0 0.0601 3,500 13,260 200
PLUS