나전선(동선,알루미늄선)

con_35.jpg

 

※KSC:3103

공칭단면적
Nominal Sectional Area

소선수/지름
Number&Diameter of Wire

No/㎜
계산단면적
Calculated Section Area

완성품 바깥지름
Overall Diameter

도체저항
Max. Conductor Resistance at 20℃

Ω/㎞
개산무게
Approx. Weight

㎏/㎞
표준길이
Standard Length

m
1,000 127/3.2 1,021 41.6 0.073 9.315 300
850 127/2.9 838.8 37.7 0.0211 7.651 300
725 91/3.2 731.8 35.2 0.0241 6.656 300
600 91/2.9 601.1 31.9 0.0293 5.166 300
500 61/3.2 490.6 28.8 0.0359 4,448 300
400 61/2.9 402.9 26.1 0.0136 3.654 300
325 61/2.6 323.8 23.4 0.0543 2.937 300
250 61/2.3 253.5 20.7 0.0694 2.298 300
200 37/2.6 196.4 18.2 0.0893 1.776 500
150 37/2.3 153.7 16.1 0.114 1.390 600
125 19/2.9 125.5 14.5 0.139 1.129 600
100 19/2.6 100.9 13.0 0.173 907.6 600
80 19/2.3 78.95 11.5 0.221 710.3 1.000
60 19/2.0 59.70 10 0.292 537 1.000
50 19/1.8 48.36 9 0.361 435.1 1.000
38 7/2.6 37.16 7.8 0.47 334.4 1.000
30 7/2.3 29.09 6.9 0.6 261.7 1.000
22 7/2.0 21.99 6 0.793 197.9 1.000
14 7/1.6 14.08 4.8 1.24 126.7 1.000
8 7/1.2 7.917 3.6 2.2 71.19 1.000
5.5 7/1.0 5.498 3 3.17 49.43 1.000
3.5 7/0.8 3.519 2.4 4.96 31.66 1.000
2 7/0.6 1.979 1.8 8.82 17.8 1.000
1.4 7/0.5 1.375 1.5 12.7 12.37 1.000
1.25 7/0.45 1.113 1.35 15.8 10.02 1.000
0.9 7/0.4 0.8799 1.2 20 7.913 1.000


※KS C IEC 60228

공칭단면적
Nominal Sectional Area

소선수/지름
Number&Diameter of Wire

No/㎜
계산단면적
Calculated Section Area

완성품 바깥지름
Overall Diameter

도체저항
Max. Conductor Resistance at 20℃

Ω/㎞
개산무게
Approx. Weight

㎏/㎞
표준길이
Standard Length

m
1,000 127/3.20 1021.39 41.6 0.0176 9439.86 300
850 127/2.85 810.18 37.05 0.0221 7481.7 300
630 127/2.52 633.42 32.76 0.0283 5854.3 300
500 61/3.20 490.59 28.8 0.0366 4470.04 300
400 61/2.85 389.14 25.65 0.047 3549.98 300
300 61/2.52 304.24 22.68 0.0601 2775.72 300
240 61/2.25 242.54 20.25 0.0754 2211.04 300
185 37/2.52 184.54 17.64 0.0991 1671.85 500
150 37/2.25 147.11 15.75 0.124 1331.92 600
120 37/2.03 119.75 14.21 0.153 1084.59 600
95 19/2.52 94.76 12.6 0.193 854.91 600
70 19/2.14 68.34 10.7 0.268 616.68 1.000
50 19/1.78 47.28 8.9 0.387 426.62 1.000
35 7/2.52 34.91 7.56 0.524 313.57 1.000
25 7/2.14 25.18 6.42 0.727 225.87 1.000
16 7/1.70 15.89 5.1 1.15 142.61 1.000
10 7/1.35 10.02 4.05 1.83 89.92 1.000
6 7/1.04 5.95 3.12 3.08 53.38 1.000
4 7/0.85 3.97 2.55 4.61 35.64 1.000
2.5 7/0.67 2.47 2.01 7.41 22.14 1.000
1.5 7/0.53 1.54 1.59 12.1 13.85 1.000
1 7/0.40 0.89 1.2 18.1 7.9 1.000
0.75 7/0.37 0.752 1.11 24.5 6.84 1.000
0.5 7/0.32 0.56 0.96 36 5.09 1.000
PLUS