종류 | 색 |
---|---|
2심 | 흑, 백 |
3심 | 흑, 백, 적 |
4심 | 흑, 백, 적, 녹 |
5심 | 흑, 백, 적, 녹, 황 |
※0.6/1KV Heat-Resistant Cable(0.6/1KV FR-3)
0.6/1KV FR-3
심선수 No. of Cores |
도체 Conductor | 절연체두께 Insulation ThicKness ㎜ |
쉬스 두께 Sheath Thickness mm |
완성품 바깥지름 Approx. Overall Diameter ㎜ |
도체저항 Max. Conductor Resistance at 20℃ Ω/㎞ |
시험전압 Test Voltage kV/5min |
개산무게 Approx. Weight ㎏/㎞ |
표준길이 Standard Length m |
||
---|---|---|---|---|---|---|---|---|---|---|
공칭단면적 Nominal Sectional Area ㎟ |
소선수/지름 Number&Diameter of Wire No. ㎜ |
바깥지름 Outer Diameter ㎜ |
||||||||
Single | 1.5 | 7/0.53 | 1.59 | 0.7 | 1.8 | 6.5 | 12.1 | 3,500 | 60 | 300 |
2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 7 | 7.41 | 3,500 | 75 | 300 | |
4 | 7/0.85 | 2.55 | 0.7 | 1.8 | 7.5 | 4.61 | 3,500 | 95 | 300 | |
6 | 7/1.04 | 3.12 | 0.7 | 1.8 | 8 | 3.08 | 3,500 | 115 | 300 | |
10 | 7/1.35 | 4.05 | 0.7 | 1.8 | 10 | 1.83 | 3,500 | 160 | 300 | |
2 | 1.5 | 7/0.53 | 1.59 | 0.7 | 1.8 | 11.5 | 12.1 | 3,500 | 145 | 300 |
2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 12.5 | 7.41 | 3,500 | 175 | 300 | |
4 | 7/0.85 | 2.55 | 0.7 | 1.8 | 14.5 | 4.61 | 3,500 | 240 | 300 | |
6 | 7/1.04 | 3.12 | 0.7 | 1.8 | 15.5 | 3.08 | 3,500 | 295 | 300 | |
10 | 7/1.35 | 4.05 | 0.7 | 1.8 | 17.5 | 1.83 | 3,500 | 410 | 300 | |
3 | 1.5 | 7/0.53 | 1.59 | 0.7 | 1.8 | 12 | 12.1 | 3,500 | 170 | 300 |
2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 13 | 7.41 | 3,500 | 215 | 300 | |
4 | 7/0.85 | 2.55 | 0.7 | 1.8 | 15.5 | 4.61 | 3,500 | 300 | 300 | |
6 | 7/1.04 | 3.12 | 0.7 | 1.8 | 16.5 | 3.08 | 3,500 | 375 | 300 | |
10 | 7/1.35 | 4.05 | 0.7 | 1.8 | 18.5 | 1.83 | 3,500 | 530 | 300 | |
4 | 1.5 | 7/0.53 | 1.59 | 0.7 | 1.8 | 13 | 12.1 | 3,500 | 205 | 300 |
2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 14 | 7.41 | 3,500 | 255 | 300 | |
4 | 7/0.85 | 2.55 | 0.7 | 1.8 | 16.5 | 4.61 | 3,500 | 365 | 300 | |
6 | 7/1.04 | 3.12 | 0.7 | 1.8 | 18 | 3.08 | 3,500 | 465 | 300 | |
10 | 7/1.35 | 4.05 | 0.7 | 1.8 | 20 | 1.83 | 3,500 | 665 | 300 | |
5 | 1.5 | 7/0.53 | 1.59 | 0.7 | 1.8 | 14 | 12.1 | 3,500 | 240 | 300 |
2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 15.5 | 7.41 | 3,500 | 305 | 300 | |
4 | 7/0.85 | 2.55 | 0.7 | 1.8 | 18 | 4.61 | 3,500 | 430 | 300 | |
6 | 7/1.04 | 3.12 | 0.7 | 1.8 | 19.5 | 3.08 | 3,500 | 560 | 300 | |
10 | 7/1.35 | 4.05 | 0.7 | 1.8 | 22 | 1.83 | 3,500 | 810 | 300 | |
6 | 1.5 | 7/0.53 | 1.59 | 0.7 | 1.8 | 15 | 12.1 | 3,500 | 275 | 300 |
2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 16.5 | 7.41 | 3,500 | 350 | 300 | |
4 | 7/0.85 | 2.55 | 0.7 | 1.8 | 19 | 4.61 | 3,500 | 505 | 300 | |
6 | 7/1.04 | 3.12 | 0.7 | 1.8 | 21 | 3.08 | 3,500 | 660 | 300 | |
10 | 7/1.35 | 4.05 | 0.7 | 1.8 | 24 | 1.83 | 3,500 | 950 | 300 | |
7 | 1.5 | 7/0.53 | 1.59 | 0.7 | 1.8 | 15 | 12.1 | 3,500 | 295 | 300 |
2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 16.5 | 7.41 | 3,500 | 380 | 300 | |
4 | 7/0.85 | 2.55 | 0.7 | 1.8 | 19 | 4.61 | 3,500 | 550 | 300 | |
6 | 7/1.04 | 3.12 | 0.7 | 1.8 | 21 | 3.08 | 3,500 | 720 | 300 | |
10 | 7/1.35 | 4.05 | 0.7 | 1.8 | 24 | 1.83 | 3,500 | 1,045 | 300 | |
8 | 1.5 | 7/0.53 | 1.59 | 0.7 | 1.8 | 16 | 12.1 | 3,500 | 325 | 300 |
2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 17.5 | 7.41 | 3,500 | 430 | 300 | |
4 | 7/0.85 | 2.55 | 0.7 | 1.8 | 20.5 | 4.61 | 3,500 | 625 | 300 | |
6 | 7/1.04 | 3.12 | 0.7 | 1.8 | 22.5 | 3.08 | 3,500 | 815 | 300 | |
10 | 7/1.35 | 4.05 | 0.7 | 1.8 | 25.5 | 1.83 | 3,500 | 1,200 | 300 | |
10 | 1.5 | 7/0.53 | 1.59 | 0.7 | 1.8 | 18.5 | 12.1 | 3,500 | 410 | 300 |
2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 20 | 7.41 | 3,500 | 535 | 300 | |
4 | 7/0.85 | 2.55 | 0.7 | 1.8 | 24 | 4.61 | 3,500 | 795 | 300 | |
6 | 7/1.04 | 3.12 | 0.7 | 1.8 | 26.5 | 3.08 | 3,500 | 1,035 | 300 | |
10 | 7/1.35 | 4.05 | 0.7 | 1.8 | 30 | 1.83 | 3,500 | 1,520 | 300 | |
12 | 1.5 | 7/0.53 | 1.59 | 0.7 | 1.8 | 19 | 12.1 | 3,500 | 460 | 300 |
2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 20.5 | 7.41 | 3,500 | 605 | 300 | |
4 | 7/0.85 | 2.55 | 0.7 | 1.8 | 25 | 4.61 | 3,500 | 895 | 300 | |
6 | 7/1.04 | 3.12 | 0.7 | 1.8 | 27 | 3.08 | 3,500 | 1,195 | 300 | |
10 | 7/1.35 | 4.05 | 0.7 | 1.8 | 31.5 | 1.83 | 3,500 | 1,765 | 300 | |
15 | 1.5 | 7/0.53 | 1.59 | 0.7 | 1.8 | 20.5 | 12.1 | 3,500 | 535 | 300 |
2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 22 | 7.41 | 3,500 | 705 | 300 | |
4 | 7/0.85 | 2.55 | 0.7 | 1.8 | 26.5 | 4.61 | 3,500 | 1,085 | 300 | |
6 | 7/1.04 | 3.12 | 0.7 | 1.8 | 29.5 | 3.08 | 3,500 | 1,435 | 300 | |
20 | 1.5 | 7/0.53 | 1.59 | 0.7 | 1.8 | 22.5 | 12.1 | 3,500 | 675 | 300 |
2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 24.5 | 7.41 | 3,500 | 905 | 300 | |
4 | 7/0.85 | 2.55 | 0.7 | 1.8 | 29.5 | 4.61 | 3,500 | 1,385 | 300 | |
6 | 7/1.04 | 3.12 | 0.7 | 1.8 | 33 | 3.08 | 3,500 | 1,850 | 300 | |
25 | 1.5 | 7/0.53 | 1.59 | 0.7 | 1.8 | 25 | 12.1 | 3,500 | 815 | 300 |
2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 27.5 | 7.41 | 3,500 | 1,120 | 300 | |
4 | 7/0.85 | 2.55 | 0.7 | 1.8 | 34 | 4.61 | 3,500 | 1,710 | 300 | |
30 | 1.5 | 7/0.53 | 1.59 | 0.7 | 1.8 | 26.5 | 12.1 | 3,500 | 945 | 300 |
2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 29 | 7.41 | 3,500 | 1,305 | 300 | |
4 | 7/0.85 | 2.55 | 0.7 | 1.8 | 36 | 4.61 | 3,500 | 1,995 | 300 |
※2심-Two Core
도체 Conductor | 절연체두께 Norminal Insulation ThicKness ㎜ |
쉬스 두께 Sheath Thickness mm |
완성품 바깥지름 Apporox. Overall Diameter ㎜ |
도체저항 Max. Conductor Resistance at 20℃ Ω/㎞ |
시험전압 Test Voltage V/5min |
개산무게 Approx. Weight ㎏/㎞ |
표준길이 Standard Length m |
||
---|---|---|---|---|---|---|---|---|---|
공칭단면적 Nominal Sectional Area ㎟ |
소선수/지름 Number&Diameter of Wire No. ㎜ |
바깥지름 Outer Diameter ㎜ |
|||||||
1.5 | 7/0.53 | 1.59 | 0.7 | 1.8 | 11 | 12.1 | 3,500 | 130 | 300 |
2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 12 | 7.41 | 3,500 | 160 | 300 |
4 | 7/0.85 | 2.55 | 0.7 | 1.8 | 13 | 4.61 | 3,500 | 210 | 300 |
6 | 7/1.04 | 3.12 | 0.7 | 1.8 | 14 | 3.08 | 3,500 | 260 | 300 |
10 | 7/1.35 | 4.05 | 0.7 | 1.8 | 17 | 1.83 | 3,500 | 365 | 300 |
16 | C.C | 4.7 | 0.7 | 1.8 | 18.5 | 1.15 | 3,500 | 490 | 300 |
25 | C.C | 5.9 | 0.9 | 1.8 | 22 | 0.727 | 3,500 | 720 | 300 |
35 | C.C | 6.9 | 0.9 | 1.8 | 24 | 0.524 | 3,500 | 940 | 300 |
50 | C.C | 8.1 | 1.0 | 1.8 | 27 | 0.387 | 3,500 | 1,255 | 300 |
70 | C.C | 9.8 | 1.1 | 1.8 | 31 | 0.268 | 3,500 | 1,665 | 300 |
95 | C.C | 11.4 | 1.1 | 1.9 | 35 | 0.193 | 3,500 | 2,220 | 300 |
120 | C.C | 12.9 | 1.2 | 2.0 | 38 | 0.153 | 3,500 | 2,770 | 300 |
150 | C.C | 14.4 | 1.4 | 2.2 | 43 | 0.124 | 3,500 | 3,440 | 300 |
185 | C.C | 15.9 | 1.6 | 2.3 | 47 | 0.0991 | 3,500 | 4,275 | 200 |
240 | C.C | 18.3 | 1.7 | 2.5 | 53 | 0.0754 | 3,500 | 5,540 | 200 |
300 | C.C | 20.5 | 1.8 | 2.6 | 58 | 0.0601 | 3,500 | 6,800 | 200 |