난연케이블

con_25.jpg

 

6/10KV Tray Flame Retardant PVC Sheathed Power Cable(6/10KV TFR-CV)

단심 - Single Core

도체 Conductor 절연체두께
Norminal Insulation ThicKness

쉬스 두께
Sheath Thickness

mm
완성품 바깥지름
Apporox. Overall Diameter

도체저항
Max. Conductor Resistance at 20℃

Ω/㎞
시험전압
Test Voltage

V/5min
개산무게
Approx. Weight

㎏/㎞
표준길이
Standard Length

m
공칭단면적
Nominal Sectional Area

소선수/지름
Number&Diameter of Wire

No. ㎜
바깥지름
Outer Diameter

16 C.C 4.7 3.4 1.5 20 1.15 21 460 300
25 C.C 5.9 3.4 1.5 21 0.727 21 575 300
35 C.C 6.9 3.4 1.6 22 0.524 21 710 300
50 C.C 8.1 3.4 1.6 23 0.387 21 835 300
70 C.C 9.8 3.4 1.7 25 0.268 21 1,075 300
95 C.C 11.4 3.4 1.7 27 0.193 21 1,350 300
120 C.C 12.9 3.4 1.8 28 0.153 21 1,625 300
150 C.C 14.4 3.4 1.8 30 0.124 21 1,925 300
185 C.C 15.9 3.4 1.9 32 0.0991 21 2,325 300
240 C.C 18.3 3.4 2 35 0.0754 21 2,880 300
300 C.C 20.5 3.4 2 37 0.0601 21 3,495 300
400 C.C 23.2 3.4 2.2 40 0.047 21 4,480 300
500 C.C 26.4 3.4 2.2 43 0.0336 21 5,705 300
630 C.C 30.2 3.4 2.3 48 0.0283 21 7,025 300


3심 - Three Core

도체 Conductor 절연체두께
Norminal Insulation ThicKness

쉬스 두께
Sheath Thickness

mm
완성품 바깥지름
Apporox. Overall Diameter

도체저항
Max. Conductor Resistance at 20℃

Ω/㎞
시험전압
Test Voltage

kV/5min
개산무게
Approx. Weight

㎏/㎞
표준길이
Standard Length

m
공칭단면적
Nominal Sectional Area

소선수/지름
Number&Diameter of Wire

No. ㎜
바깥지름
Outer Diameter

16 C.C 4.7 3.4 2.1 39 1.15 21 1,490 300
25 C.C 5.9 3.4 2.2 41 0.727 21 1,865 300
35 C.C 6.9 3.4 2.3 43 0.524 21 2,270 300
50 C.C 8.1 3.4 2.4 46 0.387 21 2,810 300
70 C.C 9.8 3.4 2.5 50 0.268 21 3,465 300
95 C.C 11.4 3.4 2.6 53 0.193 21 4,345 300
120 C.C 12.9 3.4 2.7 57 0.153 21 5,225 300
150 C.C 14.4 3.4 2.8 60 0.124 21 5,445 300
185 C.C 15.9 3.4 2.9 64 0.0991 21 7,415 300
240 C.C 18.3 3.4 3.1 69 0.0754 21 8,450 300
300 C.C 20.5 3.4 3.3 74 0.0601 21 11,015 300


3중 - Triplex

도체 Conductor 절연체두께
Norminal Insulation ThicKness

쉬스 두께
Sheath Thickness

mm
완성품 바깥지름
Apporox. Overall Diameter

도체저항
Max. Conductor Resistance at 20℃

Ω/㎞
시험전압
Test Voltage

V/5min
개산무게
Approx. Weight

㎏/㎞
표준길이
Standard Length

m
공칭단면적
Nominal Sectional Area

소선수/지름
Number&Diameter of Wire

No. ㎜
바깥지름 Outer Diameter

16 C.C 4.7 3.4 1.5 44 1.15 21 1,395 300
25 C.C 5.9 3.4 1.5 46 0.727 21 1,740 300
35 C.C 6.9 3.4 1.6 48 0.524 21 2,150 300
50 C.C 8.1 3.4 1.6 50 0.387 21 2,530 300
70 C.C 9.8 3.4 1.7 54 0.268 21 3,250 300
95 C.C 11.4 3.4 1.7 58 0.193 21 4,080 300
120 C.C 12.9 3.4 1.8 61 0.153 21 4,915 300
150 C.C 14.4 3.4 1.8 65 0.124 21 5,820 300
185 C.C 15.9 3.4 1.9 70 0.0991 21 7,030 300
240 C.C 18.3 3.4 2.0 76 0.0754 21 8,710 300
300 C.C 20.5 3.4 2.0 80 0.0601 21 10,565 300
PLUS