선심수 | 색 |
---|---|
2심 | 흑, 백 |
3심 | 흑, 백, 적 |
4심 | 흑, 백, 적, 녹 |
5심 | 흑, 백, 적, 녹, 황 |
종류 | 기호 |
---|---|
20.6/1KV 비닐절연 난연 비닐피복 제어용 케이블 - 동테이프 차폐 케이블 |
0.6/1KV FR-CVV 0.6/1KV FR-CVV-S |
0.6/1KV XLPE 절연 비닐피복 제어용 케이블 - 동테이프 차폐 케이블 |
0.6/1KV CCV 0.6/1KV CCV-S |
0.6/1KV XLPE 절연 PE 피복 제어용 케이블 - 동테이프 차폐 케이블 |
0.6/1KV CCE 0.6/1KV CCE-S |
0.6/1KVPVC or XLPE 비닐절연전선 비닐피복 철선외장 제어용케이블 |
0.6/1KV CVVWAV CVVWAV |
※0.6/1KV Control Cable
CVV
심선수 Nominal of Cores |
도체 Conductor | 절연체두께 Insulation ThicKness ㎜ |
쉬스 두께 Sheath Thickness mm |
완성품 바깥지름 Approx. Overall Diameter ㎜ |
도체저항 Max. Conductor Resistance at 20℃ Ω/㎞ |
시험전압 Test Voltage V/5min |
개산무게 Approx. Weight ㎏/㎞ |
표준길이 Standard Length m |
||
---|---|---|---|---|---|---|---|---|---|---|
공칭단면적 Nominal Sectional Area ㎟ |
소선수/지름 Number&Diameter of Wire No/㎜ |
바깥지름 Outer Diameter ㎜ |
||||||||
2 | 1.5 | 7/0.53 | 1.59 | 0.8 | 1.8 | 11.0 | 12.1 | 3,500 | 140 | 300 |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 12.0 | 7.41 | 3,500 | 170 | 300 | |
4 | 7/0.85 | 2.55 | 1.0 | 1.8 | 14.0 | 4.61 | 3,500 | 235 | 300 | |
6 | 7/1.04 | 3.12 | 1.0 | 1.8 | 15.0 | 3.08 | 3,500 | 290 | 300 | |
10 | 7/1.35 | 4.05 | 1.0 | 1.8 | 17.0 | 1.83 | 3,500 | 100 | 300 | |
3 | 1.5 | 7/0.53 | 1.59 | 0.8 | 1.8 | 11.0 | 12.1 | 3,500 | 165 | 300 |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 11.5 | 7.41 | 3,500 | 210 | 300 | |
4 | 7/0.85 | 2.55 | 1.0 | 1.8 | 12.5 | 4.61 | 3,500 | 295 | 300 | |
6 | 7/1.04 | 3.12 | 1.0 | 1.8 | 14.5 | 3.08 | 3,500 | 370 | 300 | |
10 | 7/1.35 | 4.05 | 1.0 | 1.8 | 16.0 | 1.83 | 3,500 | 525 | 300 | |
4 | 1.5 | 7/0.53 | 1.59 | 0.8 | 1.8 | 12.5 | 12.1 | 3,500 | 200 | 300 |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 13.5 | 7.41 | 3,500 | 250 | 300 | |
4 | 7/0.85 | 2.55 | 1.0 | 1.8 | 16.0 | 4.61 | 3,500 | 360 | 300 | |
6 | 7/1.04 | 3.12 | 1.0 | 1.8 | 17.5 | 3.08 | 3,500 | 455 | 300 | |
10 | 7/1.35 | 4.05 | 1.0 | 1.8 | 19.5 | 1.83 | 3,500 | 655 | 300 | |
5 | 1.5 | 7/0.53 | 1.59 | 0.8 | 1.8 | 13.5 | 12.1 | 3,500 | 235 | 300 |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 14.5 | 7.41 | 3,500 | 300 | 300 | |
4 | 7/0.85 | 2.55 | 1.0 | 1.8 | 17.0 | 4.61 | 3,500 | 425 | 300 | |
6 | 7/1.04 | 3.12 | 1.0 | 1.8 | 19.0 | 3.08 | 3,500 | 555 | 300 | |
10 | 7/1.35 | 4.05 | 1.0 | 1.8 | 21.5 | 1.83 | 3,500 | 800 | 300 | |
6 | 1.5 | 7/0.53 | 1.59 | 0.8 | 1.8 | 14.5 | 12.1 | 3,500 | 270 | 300 |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 15.5 | 7.41 | 3,500 | 345 | 300 | |
4 | 7/0.85 | 2.55 | 1.0 | 1.8 | 18.5 | 4.61 | 3,500 | 500 | 300 | |
6 | 7/1.04 | 3.12 | 1.0 | 1.8 | 20.5 | 3.08 | 3,500 | 655 | 300 | |
10 | 7/1.35 | 4.05 | 1.0 | 1.8 | 23.0 | 1.83 | 3,500 | 940 | 300 | |
7 | 1.5 | 7/0.53 | 1.59 | 0.8 | 1.8 | 14.5 | 12.1 | 3,500 | 290 | 300 |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 15.5 | 7.41 | 3,500 | 370 | 300 | |
4 | 7/0.85 | 2.55 | 1.0 | 1.8 | 18.5 | 4.61 | 3,500 | 540 | 300 | |
6 | 7/1.04 | 3.12 | 1.0 | 1.8 | 20.5 | 3.08 | 3,500 | 715 | 300 | |
10 | 7/1.35 | 4.05 | 1.0 | 1.8 | 23.0 | 1.83 | 3,500 | 1,035 | 300 | |
8 | 1.5 | 7/0.53 | 1.59 | 0.8 | 1.8 | 15.5 | 12.1 | 3,500 | 315 | 300 |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 17.0 | 7.41 | 3,500 | 425 | 300 | |
4 | 7/0.85 | 2.55 | 1.0 | 1.8 | 20.0 | 4.61 | 3,500 | 620 | 300 | |
6 | 7/1.04 | 3.12 | 1.0 | 1.8 | 22.0 | 3.08 | 3,500 | 805 | 300 | |
10 | 7/1.35 | 4.05 | 1.0 | 1.8 | 25.0 | 1.83 | 3,500 | 1,190 | 300 | |
10 | 1.5 | 7/0.53 | 1.59 | 0.8 | 1.8 | 17.5 | 12.1 | 3,500 | 405 | 300 |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 19.5 | 7.41 | 3,500 | 525 | 300 | |
4 | 7/0.85 | 2.55 | 1.0 | 1.8 | 23.5 | 4.61 | 3,500 | 785 | 300 | |
6 | 7/1.04 | 3.12 | 1.0 | 1.8 | 25.5 | 3.08 | 3,500 | 1,025 | 300 | |
10 | 7/1.35 | 4.05 | 1.0 | 1.8 | 29.5 | 1.83 | 3,500 | 1,520 | 300 | |
12 | 1.5 | 7/0.53 | 1.59 | 0.8 | 1.8 | 18.0 | 12.1 | 3,500 | 455 | 300 |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 20.0 | 7.41 | 3,500 | 600 | 300 | |
4 | 7/0.85 | 2.55 | 1.0 | 1.8 | 24.0 | 4.61 | 3,500 | 885 | 300 | |
6 | 7/1.04 | 3.12 | 1.0 | 1.8 | 26.5 | 3.08 | 3,500 | 1,185 | 300 | |
10 | 7/1.35 | 4.05 | 1.0 | 1.8 | 30.5 | 1.83 | 3,500 | 1,740 | 300 | |
15 | 1.5 | 7/0.53 | 1.59 | 0.8 | 1.8 | 19.5 | 12.1 | 3,500 | 530 | 300 |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 21.5 | 7.41 | 3,500 | 700 | 300 | |
4 | 7/0.85 | 2.55 | 1.0 | 1.8 | 26.0 | 4.61 | 3,500 | 1,070 | 300 | |
6 | 7/1.04 | 3.12 | 1.0 | 1.8 | 28.5 | 3.08 | 3,500 | 1,420 | 300 | |
20 | 1.5 | 7/0.53 | 1.59 | 0.8 | 1.8 | 21.5 | 12.1 | 3,500 | 670 | 300 |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 24.0 | 7.41 | 3,500 | 895 | 300 | |
4 | 7/0.85 | 2.55 | 1.0 | 1.8 | 29.0 | 4.61 | 3,500 | 1,375 | 300 | |
6 | 7/1.04 | 3.12 | 1.0 | 1.8 | 32.0 | 3.08 | 3,500 | 1,835 | 300 | |
25 | 1.5 | 7/0.53 | 1.59 | 0.8 | 1.8 | 24.0 | 12.1 | 3,500 | 805 | 300 |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 27.0 | 7.41 | 3,500 | 1,110 | 300 | |
4 | 7/0.85 | 2.55 | 1.0 | 1.9 | 33.0 | 4.61 | 3,500 | 1,700 | 300 | |
30 | 1.5 | 7/0.53 | 1.59 | 0.8 | 1.8 | 25.5 | 12.1 | 3,500 | 935 | 300 |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 28.5 | 7.41 | 3,500 | 1,295 | 300 | |
4 | 7/0.85 | 2.55 | 1.0 | 1.9 | 35.0 | 4.61 | 3,500 | 1,980 | 300 | |
40 | 1.5 | 7/0.53 | 1.59 | 0.8 | 1.8 | 28.5 | 12.1 | 3,500 | 1,185 | 300 |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.9 | 32.0 | 7.41 | 3,500 | 1,635 | 300 | |
50 | 1.5 | 7/0.53 | 1.59 | 0.8 | 1.9 | 31.5 | 12.1 | 3,500 | 1,470 | 300 |
2.5 | 7/0.67 | 2.01 | 0.8 | 2 | 35.5 | 7.41 | 3,500 | 2,035 | 300 |
CVV-S
심선수 Nominal of Cores |
도체 Conductor | 절연체두께 Insulation ThicKness ㎜ |
쉬스 두께 Sheath Thickness mm |
완성품 바깥지름 Approx. Overall Diameter ㎜ |
도체저항 Max. Conductor Resistance at 20℃ Ω/㎞ |
시험전압 Test Voltage V/5min |
개산무게 Approx. Weight ㎏/㎞ |
표준길이 Standard Length m |
||
---|---|---|---|---|---|---|---|---|---|---|
공칭단면적 Nominal Sectional Area ㎟ |
소선수/지름 Number&Diameter of Wire No/㎜ |
바깥지름 Outer Diameter ㎜ |
||||||||
2 | 1.5 | 7/0.53 | 1.59 | 0.8 | 1.8 | 11.5 | 12.1 | 3,500 | 170 | 300 |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 12.5 | 7.41 | 3,500 | 205 | 300 | |
4 | 7/0.85 | 2.55 | 1.0 | 1.8 | 14.5 | 4.61 | 3,500 | 275 | 300 | |
6 | 7/1.04 | 3.12 | 1.0 | 1.8 | 15.5 | 3.08 | 3,500 | 345 | 300 | |
10 | 7/1.35 | 4.05 | 1.0 | 1.8 | 17.5 | 1.83 | 3,500 | 460 | 300 | |
3 | 1.5 | 7/0.53 | 1.59 | 0.8 | 1.8 | 12.0 | 12.1 | 3,500 | 200 | 300 |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 13.0 | 7.41 | 3,500 | 245 | 300 | |
4 | 7/0.85 | 2.55 | 1.0 | 1.8 | 15.5 | 4.61 | 3,500 | 345 | 300 | |
6 | 7/1.04 | 3.12 | 1.0 | 1.8 | 16.5 | 3.08 | 3,500 | 425 | 300 | |
10 | 7/1.35 | 4.05 | 1.0 | 1.8 | 18.5 | 1.83 | 3,500 | 590 | 300 | |
4 | 1.5 | 7/0.53 | 1.59 | 0.8 | 1.8 | 13.0 | 12.1 | 3,500 | 235 | 300 |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 14.0 | 7.41 | 3,500 | 290 | 300 | |
4 | 7/0.85 | 2.55 | 1.0 | 1.8 | 16.5 | 4.61 | 3,500 | 415 | 300 | |
6 | 7/1.04 | 3.12 | 1.0 | 1.8 | 18.0 | 3.08 | 3,500 | 520 | 300 | |
10 | 7/1.35 | 4.05 | 1.0 | 1.8 | 20.0 | 1.83 | 3,500 | 725 | 300 | |
5 | 1.5 | 7/0.53 | 1.59 | 0.8 | 1.8 | 14.0 | 12.1 | 3,500 | 275 | 300 |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 15.5 | 7.41 | 3,500 | 345 | 300 | |
4 | 7/0.85 | 2.55 | 1.0 | 1.8 | 18.0 | 4.61 | 3,500 | 485 | 300 | |
6 | 7/1.04 | 3.12 | 1.0 | 1.8 | 19.5 | 3.08 | 3,500 | 620 | 300 | |
10 | 7/1.35 | 4.05 | 1.0 | 1.8 | 22.0 | 1.83 | 3,500 | 880 | 300 | |
6 | 1.5 | 7/0.53 | 1.59 | 0.8 | 1.8 | 15.0 | 12.1 | 3,500 | 315 | 300 |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 16.5 | 7.41 | 3,500 | 400 | 300 | |
4 | 7/0.85 | 2.55 | 1.0 | 1.8 | 19.0 | 4.61 | 3,500 | 565 | 300 | |
6 | 7/1.04 | 3.12 | 1.0 | 1.8 | 21.0 | 3.08 | 3,500 | 730 | 300 | |
10 | 7/1.35 | 4.05 | 1.0 | 1.8 | 24.0 | 1.83 | 3,500 | 1,035 | 300 | |
7 | 1.5 | 7/0.53 | 1.59 | 0.8 | 1.8 | 15.0 | 12.1 | 3,500 | 330 | 300 |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 16.5 | 7.41 | 3,500 | 425 | 300 | |
4 | 7/0.85 | 2.55 | 1.0 | 1.8 | 19.0 | 4.61 | 3,500 | 610 | 300 | |
6 | 7/1.04 | 3.12 | 1.0 | 1.8 | 21.0 | 3.08 | 3,500 | 790 | 300 | |
10 | 7/1.35 | 4.05 | 1.0 | 1.8 | 24.0 | 1.83 | 3,500 | 1,135 | 300 | |
8 | 1.5 | 7/0.53 | 1.59 | 0.8 | 1.8 | 16.0 | 12.1 | 3,500 | 370 | 300 |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 17.5 | 7.41 | 3,500 | 485 | 300 | |
4 | 7/0.85 | 2.55 | 1.0 | 1.8 | 20.5 | 4.61 | 3,500 | 690 | 300 | |
6 | 7/1.04 | 3.12 | 1.0 | 1.8 | 22.5 | 3.08 | 3,500 | 900 | 300 | |
10 | 7/1.35 | 4.05 | 1.0 | 1.8 | 25.5 | 1.83 | 3,500 | 1,295 | 300 | |
10 | 1.5 | 7/0.53 | 1.59 | 0.8 | 1.8 | 18.5 | 12.1 | 3,500 | 470 | 300 |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 20.0 | 7.41 | 3,500 | 600 | 300 | |
4 | 7/0.85 | 2.55 | 1.0 | 1.8 | 24.0 | 4.61 | 3,500 | 885 | 300 | |
6 | 7/1.04 | 3.12 | 1.0 | 1.8 | 26.5 | 3.08 | 3,500 | 1,135 | 300 | |
10 | 7/1.35 | 4.05 | 1.0 | 1.8 | 30.0 | 1.83 | 3,500 | 1.660 | 300 | |
12 | 1.5 | 7/0.53 | 1.59 | 0.8 | 1.8 | 19.0 | 12.1 | 3,500 | 520 | 300 |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 20.5 | 7.41 | 3,500 | 670 | 300 | |
4 | 7/0.85 | 2.55 | 1.0 | 1.8 | 25.0 | 4.61 | 3,500 | 985 | 300 | |
6 | 7/1.04 | 3.12 | 1.0 | 1.8 | 27.0 | 3.08 | 3,500 | 1,310 | 300 | |
10 | 7/1.35 | 4.05 | 1.0 | 1.8 | 31.5 | 1.83 | 3,500 | 1,950 | 300 | |
15 | 1.5 | 7/0.53 | 1.59 | 0.8 | 1.8 | 20.5 | 12.1 | 3,500 | 600 | 300 |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 22.0 | 7.41 | 3,500 | 780 | 300 | |
4 | 7/0.85 | 2.55 | 1.0 | 1.8 | 26.5 | 4.61 | 3,500 | 1,195 | 300 | |
6 | 7/1.04 | 3.12 | 1.0 | 1.8 | 29.5 | 3.08 | 3,500 | 1,560 | 300 | |
20 | 1.5 | 7/0.53 | 1.59 | 0.8 | 1.8 | 22.5 | 12.1 | 3,500 | 760 | 300 |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 24.5 | 7.41 | 3,500 | 995 | 300 | |
4 | 7/0.85 | 2.55 | 1.0 | 1.8 | 29.5 | 4.61 | 3,500 | 1,515 | 300 | |
6 | 7/1.04 | 3.12 | 1.0 | 1.8 | 33.0 | 3.08 | 3,500 | 2,035 | 300 | |
25 | 1.5 | 7/0.53 | 1.59 | 0.8 | 1.8 | 25.0 | 12.1 | 3,500 | 910 | 300 |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 27.5 | 7.41 | 3,500 | 1,240 | 300 | |
4 | 7/0.85 | 2.55 | 1.0 | 1.9 | 34.0 | 4.61 | 3,500 | 1,900 | 300 | |
30 | 1.5 | 7/0.53 | 1.59 | 0.8 | 1.8 | 26.5 | 12.1 | 3,500 | 1,060 | 300 |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 29.0 | 7.41 | 3,500 | 1,430 | 300 | |
4 | 7/0.85 | 2.55 | 1.0 | 1.9 | 36.0 | 4.61 | 3,500 | 2,200 | 300 | |
40 | 1.5 | 7/0.53 | 1.59 | 0.8 | 1.8 | 29.5 | 12.1 | 3,500 | 1,320 | 300 |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.9 | 33.0 | 7.41 | 3,500 | 1,835 | 300 | |
50 | 1.5 | 7/0.53 | 1.59 | 0.8 | 1.9 | 32.5 | 12.1 | 3,500 | 1,670 | 300 |
2.5 | 7/0.67 | 2.01 | 0.8 | 2.0 | 36.5 | 7.41 | 3,500 | 2,275 | 300 |
CCV, CCE
심선수 Nominal of Cores |
도체 Conductor | 절연체두께 Insulation ThicKness ㎜ |
쉬스 두께 Sheath Thickness mm |
완성품 바깥지름 Approx. Overall Diameter ㎜ |
도체저항 Max. Conductor Resistance at 20℃ Ω/㎞ |
시험전압 Test Voltage V/5min |
중량 Approx. Weight ㎏/㎞ |
표준길이 Standard Length m |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
공칭단면적 Nominal Sectional Area ㎟ |
소선수/지름 Number&Diameter of Wire No/㎜ |
바깥지름 Outer Diameter ㎜ |
PVC Shea thed | PE Shea thed | |||||||
2 | 1.5 | 7/0.53 | 1.59 | 0.7 | 1.8 | 10.5 | 12.1 | 3,500 | 130 | 105 | 300 |
2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 11.5 | 7.41 | 3,500 | 160 | 135 | 300 | |
4 | 7/0.85 | 2.55 | 0.7 | 1.8 | 12.5 | 4.61 | 3,500 | 220 | 185 | 300 | |
6 | 7/1.04 | 3.12 | 0.7 | 1.8 | 13.5 | 3.08 | 3,500 | 275 | 235 | 300 | |
10 | 7/1.35 | 4.05 | 0.7 | 1.8 | 15.5 | 1.83 | 3,500 | 385 | 340 | 300 | |
3 | 1.5 | 7/0.53 | 1.59 | 0.7 | 1.8 | 11 | 12.1 | 3,500 | 155 | 130 | 300 |
2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 12 | 7.41 | 3,500 | 195 | 165 | 300 | |
4 | 7/0.85 | 2.55 | 0.7 | 1.8 | 13 | 4.61 | 3,500 | 275 | 240 | 300 | |
6 | 7/1.04 | 3.12 | 0.7 | 1.8 | 14.5 | 3.08 | 3,500 | 345 | 305 | 300 | |
10 | 7/1.35 | 4.05 | 0.7 | 1.8 | 16.5 | 1.83 | 3,500 | 495 | 450 | 300 | |
4 | 1.5 | 7/0.53 | 1.59 | 0.7 | 1.8 | 11.5 | 12.1 | 3,500 | 185 | 155 | 300 |
2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 13 | 7.41 | 3,500 | 235 | 200 | 300 | |
4 | 7/0.85 | 2.55 | 0.7 | 1.8 | 14.5 | 4.61 | 3,500 | 335 | 295 | 300 | |
6 | 7/1.04 | 3.12 | 0.7 | 1.8 | 15.5 | 3.08 | 3,500 | 430 | 385 | 300 | |
10 | 7/1.35 | 4.05 | 0.7 | 1.8 | 18 | 1.83 | 3,500 | 615 | 565 | 300 | |
5 | 1.5 | 7/0.53 | 1.59 | 0.7 | 1.8 | 13 | 12.1 | 3,500 | 220 | 185 | 300 |
2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 14 | 7.41 | 3,500 | 275 | 240 | 300 | |
4 | 7/0.85 | 2.55 | 0.7 | 1.8 | 15.5 | 4.61 | 3,500 | 390 | 345 | 300 | |
6 | 7/1.04 | 3.12 | 0.7 | 1.8 | 17 | 3.08 | 3,500 | 515 | 465 | 300 | |
10 | 7/1.35 | 4.05 | 0.7 | 1.8 | 19.5 | 1.83 | 3,500 | 755 | 695 | 300 | |
6 | 1.5 | 7/0.53 | 1.59 | 0.7 | 1.8 | 13.5 | 12.1 | 3,500 | 250 | 215 | 300 |
2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 15 | 7.41 | 3,500 | 320 | 280 | 300 | |
4 | 7/0.85 | 2.55 | 0.7 | 1.8 | 16.5 | 4.61 | 3,500 | 460 | 410 | 300 | |
6 | 7/1.04 | 3.12 | 0.7 | 1.8 | 18.5 | 3.08 | 3,500 | 610 | 555 | 300 | |
10 | 7/1.35 | 4.05 | 0.7 | 1.8 | 21 | 1.83 | 3,500 | 885 | 820 | 300 | |
7 | 1.5 | 7/0.53 | 1.59 | 0.7 | 1.8 | 13.5 | 12.1 | 3,500 | 265 | 230 | 300 |
2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 15 | 7.41 | 3,500 | 345 | 305 | 300 | |
4 | 7/0.85 | 2.55 | 0.7 | 1.8 | 16.5 | 4.61 | 3,500 | 495 | 450 | 300 | |
6 | 7/1.04 | 3.12 | 0.7 | 1.8 | 18.5 | 3.08 | 3,500 | 660 | 605 | 300 | |
10 | 7/1.35 | 4.05 | 0.7 | 1.8 | 21 | 1.83 | 3,500 | 970 | 910 | 300 | |
8 | 1.5 | 7/0.53 | 1.59 | 0.7 | 1.8 | 14.5 | 12.1 | 3,500 | 290 | 250 | 300 |
2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 16 | 7.41 | 3,500 | 395 | 350 | 300 | |
4 | 7/0.85 | 2.55 | 0.7 | 1.8 | 18 | 4.61 | 3,500 | 570 | 515 | 300 | |
6 | 7/1.04 | 3.12 | 0.7 | 1.8 | 20 | 3.08 | 3,500 | 750 | 690 | 300 | |
10 | 7/1.35 | 4.05 | 0.7 | 1.8 | 23 | 1.83 | 3,500 | 1,115 | 1,045 | 300 | |
10 | 1.5 | 7/0.53 | 1.59 | 0.7 | 1.8 | 16.5 | 12.1 | 3,500 | 375 | 325 | 300 |
2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 18.5 | 7.41 | 3,500 | 485 | 435 | 300 | |
4 | 7/0.85 | 2.55 | 0.7 | 1.8 | 21 | 4.61 | 3,500 | 725 | 660 | 300 | |
6 | 7/1.04 | 3.12 | 0.7 | 1.8 | 23 | 3.08 | 3,500 | 950 | 885 | 300 | |
10 | 7/1.35 | 4.05 | 0.7 | 1.8 | 27 | 1.83 | 3,500 | 1,415 | 1,335 | 300 | |
12 | 1.5 | 7/0.53 | 1.59 | 0.7 | 1.8 | 17 | 12.1 | 3,500 | 420 | 370 | 300 |
2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 19 | 7.41 | 3,500 | 550 | 500 | 300 | |
4 | 7/0.85 | 2.55 | 0.7 | 1.8 | 21 | 4.61 | 3,500 | 810 | 745 | 300 | |
6 | 7/1.04 | 3.12 | 0.7 | 1.8 | 24 | 3.08 | 3,500 | 1,095 | 1,025 | 300 | |
10 | 7/1.35 | 4.05 | 0.7 | 1.8 | 28 | 1.83 | 3,500 | 1,630 | 1,545 | 300 | |
15 | 1.5 | 7/0.53 | 1.59 | 0.7 | 1.8 | 18.5 | 12.1 | 3,500 | 480 | 430 | 300 |
2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 21 | 7.41 | 3,500 | 640 | 585 | 300 | |
4 | 7/0.85 | 2.55 | 0.7 | 1.8 | 23 | 4.61 | 3,500 | 980 | 910 | 300 | |
6 | 7/1.04 | 3.12 | 0.7 | 1.8 | 26 | 3.08 | 3,500 | 1,310 | 1,235 | 300 | |
20 | 1.5 | 7/0.53 | 1.59 | 0.7 | 1.8 | 21 | 12.1 | 3,500 | 605 | 550 | 300 |
2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 23 | 7.41 | 3,500 | 820 | 755 | 300 | |
4 | 7/0.85 | 2.55 | 0.7 | 1.8 | 26 | 4.61 | 3,500 | 1,250 | 1,170 | 300 | |
6 | 7/1.04 | 3.12 | 0.7 | 1.8 | 29 | 3.08 | 3,500 | 1,690 | 1,600 | 300 | |
25 | 1.5 | 7/0.53 | 1.59 | 0.7 | 1.8 | 23 | 12.1 | 3,500 | 725 | 660 | 300 |
2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 26 | 7.41 | 3,500 | 1,010 | 940 | 300 | |
4 | 7/0.85 | 2.55 | 0.7 | 1.8 | 31 | 4.61 | 3,500 | 1,540 | 1,445 | 300 | |
30 | 1.5 | 7/0.53 | 1.59 | 0.7 | 1.8 | 24 | 12.1 | 3,500 | 840 | 770 | 300 |
2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 27 | 7.41 | 3,500 | 1,180 | 1,100 | 300 | |
4 | 7/0.85 | 2.55 | 0.7 | 1.9 | 31 | 4.61 | 3,500 | 1,795 | 1,695 | 300 | |
40 | 1.5 | 7/0.53 | 1.59 | 0.7 | 1.8 | 27 | 12.1 | 3,500 | 1,055 | 975 | 300 |
2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 30 | 7.41 | 3,500 | 1,180 | 1,390 | 300 | |
50 | 1.5 | 7/0.53 | 1.59 | 0.7 | 1.8 | 30 | 12.1 | 3,500 | 1,305 | 1,215 | 300 |
2.5 | 7/0.67 | 2.01 | 0.7 | 1.9 | 32 | 7.41 | 3,500 | 1,840 | 1,730 | 300 |
CCV-S, CCE-S
심선수 Nominal of Cores |
도체 Conductor | 절연체두께 Insulation ThicKness ㎜ |
쉬스 두께 Sheath Thickness mm |
완성품 바깥지름 Approx. Overall Diameter ㎜ |
도체저항 Max. Conductor Resistance at 20℃ Ω/㎞ |
시험전압 Test Voltage V/5min |
개산무게 Approx. Weight ㎏/㎞ |
표준길이 Standard Length m |
||
---|---|---|---|---|---|---|---|---|---|---|
공칭단면적 Nominal Sectional Area ㎟ |
소선수/지름 Number&Diameter of Wire No/㎜ |
바깥지름 Outer Diameter ㎜ |
||||||||
2 | 1.5 | 7/0.53 | 1.59 | 0.7 | 1.8 | 11.5 | 12.1 | 3,500 | 165 | 300 |
2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 12.5 | 7.41 | 3,500 | 195 | 300 | |
4 | 7/0.85 | 2.55 | 0.7 | 1.8 | 14.5 | 4.61 | 3,500 | 260 | 300 | |
6 | 7/1.04 | 3.12 | 0.7 | 1.8 | 15.5 | 3.08 | 3,500 | 325 | 300 | |
10 | 7/1.35 | 4.05 | 0.7 | 1.8 | 17.5 | 1.83 | 3,500 | 445 | 300 | |
3 | 1.5 | 7/0.53 | 1.59 | 0.7 | 1.8 | 12 | 12.1 | 3,500 | 185 | 300 |
2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 13 | 7.41 | 3,500 | 235 | 300 | |
4 | 7/0.85 | 2.55 | 0.7 | 1.8 | 15.5 | 4.61 | 3,500 | 325 | 300 | |
6 | 7/1.04 | 3.12 | 0.7 | 1.8 | 16.5 | 3.08 | 3,500 | 400 | 300 | |
10 | 7/1.35 | 4.05 | 0.7 | 1.8 | 18.5 | 1.83 | 3,500 | 560 | 300 | |
4 | 1.5 | 7/0.53 | 1.59 | 0.7 | 1.8 | 13 | 12.1 | 3,500 | 220 | 300 |
2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 14 | 7.41 | 3,500 | 275 | 300 | |
4 | 7/0.85 | 2.55 | 0.7 | 1.8 | 16.5 | 4.61 | 3,500 | 385 | 300 | |
6 | 7/1.04 | 3.12 | 0.7 | 1.8 | 18 | 3.08 | 3,500 | 490 | 300 | |
10 | 7/1.35 | 4.05 | 0.7 | 1.8 | 20 | 1.83 | 3,500 | 690 | 300 | |
5 | 1.5 | 7/0.53 | 1.59 | 0.7 | 1.8 | 14 | 12.1 | 3,500 | 255 | 300 |
2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 15.5 | 7.41 | 3,500 | 325 | 300 | |
