나전선(동선,알루미늄선)

con_37.jpg

 

※KSC:3103

코드명
Code Name
도체규격
Conductor Size
소선수/지름
Number&Diameter of Wire
단면적
Cross-sectional Area
완성품 바깥지름
Overall Diameter

중량
Weight
인장하중
Tensile Load
도체저항
D.C. Resistance at 20℃

Ω/㎞
AWG MCM AL

No./㎜
Steel

No./㎜
AL

Steel

Total

AL

㎏/㎞
Steel

㎏/㎞
Total

㎏/㎞
kgf kN
Turkey 6 26.24 6/1.68 1/1.68 13.3 2.22 15.52 5.04 37 17 54 540 5.29 2.15
Thrush 5 33.22 6/1.89 1/1.89 16.83 2.81 19.64 5.67 46 22 68 678 6.65 1.699
Swan 4 41.74 6/2.12 1/2.12 21.18 3.53 24.71 6.36 58 27 85 846 8.3 1.35
Swanate 4 41.74 7/1.96 1/2.61 21.12 5.35 26.47 6.53 58 41 100 1067 10.46 1.354
Swallow 3 52.68 6/2.38 1/2.38 26.69 4.45 31.14 7.14 73 35 108 1042 10.22 1.071
Sparrow 2 66.36 6/2.67 1/2.67 33.59 5.6 39.19 8.01 92 44 136 1289 12.64 0.8513
Sparate 2 66.36 7/2.47 1/3.30 33.54 8.55 42.09 8.24 92 67 159 1650 16.18 0.8526
Robin 1 83.69 6/3.00 1/3.30 42.41 7.07 49.48 9 116 55 171 1612 15.81 0.6742
Raven 1/0 105.6 6/3.37 1/3.37 53.52 8.92 62.44 10.11 147 69 216 1987 19.49 0.5343
Quail 2/0 133.1 6/3.38 1/3.78 67.33 11.22 78.55 11.34 185 87 272 2401 23.55 0.4247
Pigeon 3/0 167.8 6/4.25 1/4.25 85.12 14.19 99.31 12.75 234 110 334 3006 29.48 0.3359
Penquin 4/0 211.6 6/4.77 1/4.77 107.2 17.87 125.1 14.31 294 139 433 3787 37.14 0.2667
Waxwing   266.8 18/3.09 1/3.09 135 7.5 142.5 15.45 372 58 430 3118 30.58 0.2129
Owl   266.8 6/5.36 7/1.79 135.4 17.62 153 16.09 371 138 509 4406 43.21 0.2112
Partridge   266.8 26/2.57 7/2.00 134.9 21.99 156.9 16.28 374 172 546 5113 50.14 0.2141
Ostrich   300 26/2.73 7/2.12 152.2 24.71 176.9 17.28 422 193 615 5756 56.45 0.1897
Merlin   336.4 18/2.47 1/3.47 170.2 9.46 179.7 17.35 469 74 543 3931 38.55 0.1688
Linnet   336.4 26/2.89 7/2.25 170.6 27.83 198.4 18.31 473 217 690 6413 62.89 0.1693
Oriole   336.4 30/2.69 7/2.69 170.5 39.78 210.3 18.83 474 311 785 7866 77.14 0.1698
Chickadee   397.5 18/3.77 1/3.77 200.9 11.16 212.1 18.85 554 87 641 4500 44.13 0.143
Brant   397.5 24/3.27 7/2.18 201.6 26.13 227.7 19.62 559 204 763 6645 65.16 0.1432
Ibis   397.5 26/3.14 7/2.44 201.3 32.73 234 19.88 558 256 814 7378 72.35 0.1434
Lark   3.975 30/2.92 7/2.92 200.9 46.88 247.8 20.44 558 367 925 9203 90.25 0.1441
Pelican   477 18/4.14 1/4.14 242.3 13.46 255.8 20.7 668 105 773 5347 52.43 0.1186
Flicker   477 24/3.58 7/3.29 241.6 31.4 273 21.49 669 245 914 7791 76.4 0.1195
Hawk   477 26/3.44 7/2.67 241.6 39.19 280.8 21.77 669 306 975 8844 86.73 0.1195
Hen   477 30/3.20 7/3.20 241.3 56.3 297.6 22.4 670 440 1110 10784 105.75 0.12
Osprey   556.5 18/4.47 18/4.47 282.5 15.69 298.2 22.35 779 112 891 6233 61.12 0.1017
Parakeet   556.5 24/3.87 24/3.87 282.3 36.6 318.9 23.22 782 286 1068 9000 88.26 0.1023
Dove   556.5 26/3.72 26/3.72 282.6 45.92 328.5 23.55 783 359 1142 10260 100.62 0.1022
Eagle   556.5 30/3.46 30/3.46 282.1 65.82 347.9 24.22 783 515 1298 12607 123.63 0.1026
Peacock   605 24/4.03 24/4.03 306.1 39.78 345.9 24.19 848 311 1159 9771 95.82 0.9434
Squab   605 26/3.87 26/3.87 305.8 49.81 355.6 24.51 847 389 1236 11019 108.06 0.09443
Wood Duck   605 30/3.61 30/3.61 307.1 71.65 378.8 25.27 853 560 1413 13140 128.86 0.09426
Teal   605 30/3.61 30/3.61 307.1 69.62 376.7 25.24 853 545 1398 13568 133.06 0.09426
Kingbird   636 18/4.78 18/4.78 323 17.95 341 23.9 891 140 1031 7128 69.9 0.08896
Swift   636 36/3.38 36/3.38 232 8.97 382 23.66 891 70 961 6253 61.32 0.08896
Rook   636 24/4.14 24/4.14 323.1 41.88 365 24.84 891 327 1218 10299 101 0.08937
Grosbeak   636 26/3.97 26/3.97 321.8 52.49 374.3 25.15 892 410 1302 11428 112.07 0.08973
Scoter   636 30/3.70 30/3.70 322.6 75.26 397.9 25.9 896 588 1484 13803 135.36 0.08973
Egret   636 30/3.70 19/2.22 322.6 73.54 596.1 25.9 896 576 1472 14304 140.27 0.08973
Flamingo   666.6 24/4.23 7/2.82 337.3 43.72 381 25.38 935 342 1277 10752 105.44 0.08561
Gannet   666.6 26/4.07 7/3.16 338.3 54.9 393.2 25.76 937 429 1366 11978 117.46 0.08536
Stilt   715.5 24/4.39 7/2.92 363.3 46.88 410.2 26.32 1007 366 1373 11554 113.31 0.07948
Starling   715.5 24/4.21 7/3.28 361.9 59.15 421.1 26.68 1003 462 1932 12865 126.16 0.07979
Crow   715.5 54/2.92 7/3.92 361.6 46.88 408.5 26.28 1002 366 1368 11753 115.26 0.07986
Redwing   715.5 30/3.92 19/2.35 362.1 82.41 444.5 27.43 1006 645 1651 15650 153.47 0.07994
Coot   795 36/3.77 1/3.77 401.9 11.16 413.1 26.39 1008 87 1195 7580 74.33 0.0715
Cuckoo   795 24/4.62 7/3.08 402.3 52.15 454.5 27.72 1115 407 1522 12650 124.05 0.07178
Drake   795 26/4.44 7/3.45 402.6 65.44 468 28.11 1115 511 1626 14267 139.91 0.07172
Tern   795 45/3.38 7/2.25 403.8 27.83 431.6 27.03 1119 207 1336 10027 98.33 0.07151
Condor   795 54/3.08 7/3.08 402.3 52.15 454.5 27.72 1115 407 1522 12771 125.24 0.07178
Mallard   795 30/4.14 19/2.48 403.8 91.78 495.6 28.96 1121 718 1839 17439 171.02 0.07169
Crane   874.5 54/3.23 7/3.23 442.5 57.36 499.9 29.07 1226 448 1674 14046 137.74 0.06526
Rubby   900 45/3.29 7/2.40 455.5 31.67 487.2 28.74 1262 247 1509 11094 108.79 0.06339
Canary   900 54/3.88 7/3.28 456.3 59.15 515.5 29.52 1264 462 1726 14484 142.04 0.06328
Catbird   954 36/4.14 1/4.14 484.6 13.46 498.1 28.98 1336 105 1441 8986 88.12 0.0593
Rail   954 45/3.70 7/2.47 483.8 33.54 517.3 29.61 1340 262 1602 11772 115.44 0.05969
Cardinal   954 54/3.38 7/3.38 484.5 62.81 547.3 30.42 1342 490 1832 15381 150.84 0.059
Tanager   1033.5 36/4.30 7/4.30 522.8 14.52 537.3 30.1 1441 113 1554 9694 95.06 0.05496
Ortian   1033.5 45/3.85 7/2.57 523.9 36.31 560.2 30.81 1452 284 1736 12578 123.35 0.05512
Curlew   1033.5 54/3.51 7/3.51 522.5 67.73 590.2 31.59 1448 529 1977 16586 162.65 0.05527
Bluejay   1133 45/4.00 7/2.66 565.5 38.9 604.4 31.98 1567 304 1871 13540 132.78 0.05106
Finch   1133 54/3.65 19/2.19 565 71.57 636.6 32.85 1573 560 2133 17748 174.05 0.05136
Bunting   1192.5 45/4.14 7/2.76 605.8 41.88 647.7 33.12 1678 327 2005 14531 142.5 0.04767
Grackle   1192.5 54/3.77 19/2.27 602.8 76.89 679.7 33.97 1678 602 2280 19001 186.34 0.04814
Skylark   1272 36/4.78 1/4.78 646 17.95 664 33.46 1781 140 1921 11978 117.46 0.04448
Bittern   1272 45/4.27 7/2.85 644.4 44.66 689.1 34.17 1785 349 2134 15471 151.72 0.04481
Pheasant   1272 54/3.90 19/2.34 645.1 81.71 726.8 35.1 1796 640 2436 19789 194.06 0.04498
Dipper   1351.5 45/3.40 7/2.93 684.2 47.2 731.4 35.15 1896 369 2265 16380 160.63 0.0422
Martin   1351.5 54/4.02 19/2.41 685.4 86.67 772.1 36.17 1908 678 2586 21008 206.02 0.04234
Bobolink   1431 45/4.53 7/3.02 752.3 50.14 802.4 36.24 2084 392 2476 17398 170.62 0.03838
Plover   1431 54/4.14 19/2.48 726.9 91.78 818.7 37.24 2024 718 2742 22264 218.33 0.03992
Nuthatch   1510.5 45/4.65 7/3.10 762.2 52.83 817 37.2 2117 413 2530 18153 178.02 0.03779
Parrot   1510.5 54/4.25 19/2.55 766.1 97.03 863.1 38.25 2133 759 2892 23500 230.46 0.03788
Lapwing   1590 45/4.78 7/3.18 807.5 55.6 863.1 38.22 2237 434 2671 19154 187.84 0.03576
Falcon   1590 54/4.36 19/2.62 806.2 102.4 908.6 39.26 2245 801 3046 24770 242.91 0.03599
Chukar   1780 84/3.70 19/2.22 903.2 73.54 976.7 40.7 2515 576 3091 23138 226.91 0.03213
Bluebird   2156 84/4.07 19/2.44 1093 88.84 1182 44.76 3043 695 3738 27343 268.14 0.02655
Kiwi   2167 72/4.41 7/2.94 1100 47.52 1148 44.1 3062 371 3433 22635 221.97 0.02638
Kiwi   2312 76/4.43 19/2.07   63.94 1235 45.75 3260 500 3760 25733 252.35 0.02478


※(ASTM B 232-81)

코드명
Code Name
도체규격
Conductor Size
소선수/지름
Number&Diameter of Wire
단면적
Cross-sectional Area
완성품 바깥지름
Overall Diameter

중량
Weight
인장하중
Tensile Load
도체저항
D.C. Resistance at 20℃

Ω/㎞
AWG MCM AL

No./㎜
Steel

No./㎜
AL

Steel

Total

AL

㎏/㎞
Steel

㎏/㎞
Total

㎏/㎞
kgf kN
Grouse   80 8/2.54 1/4.24 40.54 14.12 54.66 9.32 111 110 221 2359 23.13 0.7053
Petrel   101.8 12/2.34 7/2.34 51.61 30.1 81.71 11.7 143 235 378 4699 46.08 0.5595
Minorca   110.8 12/2.44 7/2.44 56.11 32.73 88.84 12.2 155 256 411 5100 50.11 0.5146
Leghorn   134.6 12/2.69 7/2.69 68.2 39.78 108 13.45 189 311 500 6164 60.44 0.4234
Guinea   159 12/2.92 7/2.92 80.36 46.88 127.2 14.6 223 367 590 7236 70.96 0.3593
Dotterel   176.9 12/3.08 7/3.08 89.41 52.15 141.6 15.4 248 408 656 7844 76.92 0.323
Dorking   190.8 12/3.20 7/3.02 96.51 56.3 152.8 16 267 440 707 8468 83.04 0.2992
Brahma   203.2 16/2.86 19/2.48 102.8 91.78 194.6 18.12 285 721 1006 12871 126.2 0.2809
Cochin   211.3 12/3.37 7/3.37 107 62.44 169.4 16.85 296 488 784 9391 92.09 0.2699


※(BS 215 Part 2:1970)

코드명
Code Name
도체규격
Conductor Size

소선수/지름
Number&Diameter of Wire
단면적
Cross-sectional Area
완성품 바깥지름
Overall Diameter

중량
Weight
도체저항
D.C. Resistance at 20℃

Ω/㎞
AL

No./㎜
Steel

No./㎜
AL

Steel

Total

AL

㎏/㎞
Steel

㎏/㎞
Total

㎏/㎞
Mole 10 6/1.50 1/1.50 10.6 1.77 12.37 4.5 29 14 43 2.707
Squirrel 20 6/2.11 1/2.11 20.98 3.5 24.48 6.33 58 27 85 1.368
Gopher 25 6/2.36 1/2.36 26.25 4.37 30.62 7.08 72 34 106 1.093
Weasel 30 6/2.59 1/2.59 31.61 5.27 36.88 7.77 87 41 128 0.9077
Fox 35 6/2.79 1/2.79 36.88 6.11 42.79 8.37 101 48 149 0.7823
Ferret 40 6/3.00 1/3.00 42.41 7.07 49.48 9 116 55 171 0.6766
Rabbit 50 6/3.35 1/3.35 52.88 8.81 61.69 10.05 145 69 214 0.5426
Mink 60 6/3.66 1/3.66 63.13 10.52 73.65 10.98 173 82 255 0.4545
Skunk 60 12/2.59 7/2.59 63.22 36.88 100.1 12.95 175 289 464 0.4568
Beaver 70 6/3.99 1/3.99 75.02 12.5 87.52 11.97 205 98 303 0.3825
Horse 70 12/2.79 7/2.79 73.36 42.8 116.2 13.95 203 335 538 0.3936
Racoon 75 6/4.10 1/4.10 79.22 13.2 92.42 12.3 207 103 320 0.3622
Otter 80 6/4.22 1/4.22 83.92 13.99 97.91 12.66 230 109 339 0.3419
Cat 90 6/4.50 1/4.50 95.43 15.9 111.3 13.5 262 124 386 0.3007
Hare 100 6/4.72 1/4.72 105 17.5 122.5 14.16 288 137 425 0.2733
Dog 100 6/4.72 7/1.57 105 13.55 118.6 14.15 288 106 394 0.2733
Hyena 100 7/4.39 7/1.93 106 20.48 126.5 14.57 293 160 453 0.2728
Cougar 125 18/3.05 1/3.05 131.5 7.31 138.8 15.25 362 57 419 0.219
Leopard 125 6/5.28 7/1.75 131.4 16.84 148.2 15.81 361 132 493 0.2184
Tiger 125 30/2.36 7/2.36 131.2 30.62 161.8 16.52 363 240 603 0.2203
Dingo 150 18/3.25 1/3.35 158.7 8.81 167.5 16.75 437 69 506 0.1814
Wolf 150 30/2.59 7/2.59 158.1 36.88 195 18.13 437 289 726 0.1828
Caracal 175 18/3.61 1/3.61 184.2 10.24 194.4 18.05 507 80 587 0.1563
Lynx 175 30/2.79 7/2.79 183.4 42.8 226.2 19.53 507 335 842 0.1576
Jaguar 200 18/3.86 1/3.86 210.6 11.7 222.3 19.3 580 91 671 0.1367
Panther 200 30/3.00 7/3.00 121.1 49.48 261.6 21 586 388 974 0.1362
Lion 225 30/3.18 7/3.18 238.3 55.6 293.9 22.26 659 436 1095 0.1213
Bear 250 30/3.35 7/3.55 264.4 61.7 326.1 23.45 731 483 1214 0.1093
Goat 300 30/3.71 7/3.71 324.3 75.67 400 25.97 896 593 1489 0.08911
Sheep 350 30/3.99 7/3.99 375.1 87.53 426.6 27.93 1037 686 1723 0.07704
Antelope 350 54/2.97 7/2.97 374.1 48.5 422.6 26.73 1034 380 1414 0.07727
Bison 350 54/3.00 7/3.00 381.7 49.48 431.2 27 1055 388 1443 0.07573
Deer 400 30/4.27 7/4.27 429.6 100.2 529.8 29.89 1187 785 972 0.06727
Zebra 400 54/3.18 7/3.18 428.9 55.6 484.5 28.62 1186 436 1622 0.0674
Elk 450 30/4.50 7/4.50 477.1 113.3   31.5 1318 872 2190 0.06067
Camel 450 54/3.35 7/3.35 476 61.7   30.15 1316 483 1799 0.06073
Moose 500 54/3.53 7/3.53 528.5 68.51   31.77 1461 537 1998 0.0547


※(DIN 48204)

코드명
Code Name
소선수/지름
Number&Diameter of Wire
단면적
Cross-sectional Area
완성품 바깥지름
Overall Diameter

중량
Weight
인장하중
Tensile Load
도체저항
D.C. Resistance at 20℃

Ω/㎞
AL

No./㎜
Steel

No./㎜
AL

m㎡
Steel

m㎡
Total

m㎡
AL

mm
AL

㎏/㎞
Steel

㎏/㎞
Total

㎏/㎞
kgf kN
16/2.5 6/1.8 1/1.8 15.27 2.25 17.81 5.40 42 20 62 592 5.81 1.879
25/4 6/2.25 1/2.25 23.86 3.98 27.84 6.75 65 31 96 920 9.02 1.203
35/6 6/.27 1/2.7 34.35 5.73 40.08 8.10 94 45 139 1295 12.7 0.8353
44/32 14/2.0 7/2.4 43.98 31.67 75.65 11.20 122 248 370 4636 45.46 0.6573
50/8 6/3.2 1/3.2 48.25 8.04 56.29 9.60 132 63 195 1752 17.18 0.5946
50/30 12/2.33 7/2.33 51.17 29.85 81.02 11.65 141 234 375 4515 44.28 0.5644
70/12 26/1.85 7/1.44 69.89 11.4 81.29 11.72 193 89 282 2683 26.31 0.413
95/15 26/1.15 7/1.67 94.39 15.33 109.72 13.61 260 120 380 3586 35.17 0.3058
95/55 12/3.2 7/3.2 96.51 56.3 152.81 16.00 266 441 707 8178 80.2 0.2992
105/75 14/3.1 19/2.25 105.67 75.55 181.22 17.45 292 594 886 10879 106.69 0.2736
120/20 26/2.44 7/1.9 121.57 19.85 141.42 15.46 335 156 491 4583 44.94 0.2374
120/70 12/3.6 7/3.6 122.15 71.25 193.4 18.00 337 558 895 10009 98.16 0.2364
125/30 30/2.33 7/2.33 127.95 29.85 157.77 16.31 353 234 587 5900 57.86 0.2259
150/25 26/2.7 7/2.1 148.86 24.25 173.11 17.10 411 190 601 5544 54.37 0.1939
170/40 30/2.7 7/2.7 171.77 40.08 211.85 18.90 474 314 788 7853 77.01 0.1682
185/30 26/3.0 7/2.33 183.78 29.85 213.63 18.99 507 234 741 6759 66.28 0.1517
210/35 26/3.2 7/2.49 209.1 34.09 243.19 20.27 577 267 844 7642 74.94 0.138
210/50 30/3.0 7/3.0 212.06 49.48 261.54 21.00 585 388 973 9407 92.25 0.1363
230/30 24/3.5 7/2.33 230.9 29.85 260.75 20.99 636 234 870 7453 73.09 0.1249
240/40 26/3.45 7/2.68 243.05 39.49 282.54 21.84 670 309 979 8816 86.46 0.1188
265/35 24/3.74 7/2.49 236.66 34.09 293.75 22.43 727 267 994 8457 82.94 0.1094
300/50 26/3.86 7/3.0 304.26 49.48 353.74 24.44 839 388 1227 10716 105.09 0.09487
305/40 54/2.68 7/2.68 304.62 39.49 344.11 24.12 841 309 1150 10126 99.3 0.0949
340/30 48/3.0 7/2.33 339.29 29.85 369.14 24.99 936 234 1170 9438 92.56 0.08513
380/50 54/3.0 7/3.0 381.7 49.48 431.18 27.00 1054 388 1442 12329 120.91 0.07573
385/35 48/3.2 7/2.49 386.04 34.09 420.13 26.67 1065 267 1332 10637 104.31 0.07482
435/55 54/3.2 7/3.2 434.29 56.3 490.59 28.80 1199 441 1640 13896 136.27 0.06656
450/45 48/3.45 7/2.68 448.71 39.49 488.2 28.74 1238 309 1547 12256 120.19 0.06437
490/65 54/3.4 7/3.4 490.28 63.55 553.83 30.60 1354 498 1852 15586 152.85 0.05896
495/35 45/3.74 7/2.49 494.36 34.09 528.48 29.91 1364 267 1631 12268 120.31 0.05843
510/45 48/3.68 7/2.87 510.54 45.28 555.82 30.69 1409 355 1764 13698 134.33 0.05657
550/70 54/3.6 7/3.6 549.65 71.25 620.9 32.40 1518 558 2076 17072 167.42 0.05259
560/50 48/3.86 7/3.0 561.7 49.48 611.18 32.16 1550 388 1938 14916 146.28 0.05142
570/40 45/4.02 7/2.68 571.16 39.49 610.65 32.16 1576 309 1885 14070 137.98 0.05057
650/45 45/4.3 7/2.87 653.49 45.28 698.77 34.41 1803 355 2155 15859 155.52 0.0442
680/85 54/4.0 19/2.4 678.58 85.95 764.53 36.00 1874 676 2550 21413 209.99 0.0426
1045/45 72/4.3 7/2.87 1045.58 45.28 1090.86 43.01 2889 355 3244 22216 217.87 0.02766
PLUS